BONNYVILLE & DISTRICT CENTENNIAL CENTRE
ICE RENTAL RATES – RJ LALONDE & CENOVUS ENERGY ARENA
AUGUST 1, 2026 – MAY 31, 2031
USER TYPE HOUR OF USE RATE/HOUR
August 1, 2026
to
May 31, 2027
RATE/HOUR
August 1, 2027 to
May 31, 2028
RATE/HOUR
August 1, 2028 to
May 31, 2029
RATE/HOUR
August 1, 2029 to
May 31, 2030
RATE/HOUR
August 1, 2030 to
May 31, 2031
In-House Orgs.($120 2025 RATE) $132.00 $138.00 $141.00 $145.00 $145.00
No Increase for Non-Prime ’26 $85.00 TBD TBD TBD TBD
Youth Prime $154.00 $162.00 $166.00 $170.00 $170.00
($140/$100 now) Non-Prime $110.00 $115.50 $118.00 $121.00 $121.00
Tournaments Prime $110.00 $115.50 $118.00 $121.00 $121.00
($110 now)
Adult Prime $187.00 $196.00 $200.00 $205.00 $205.00
($170/$140 now) Non-Prime $137.50 $144.00 $148.00 $152.00 $152.00
Summer Ice (Jun-Jul)) All Ice $225.00 $236.00 $248.00 $254.00 $254.00
Rate Increases 10.0% 5.0% 2.5% 2.5% 0.0%
NOTE:
* Prime Time = Monday to Friday 4:00 pm to 12:00 am and all day Saturday and Sunday
* Non-Prime = Weekdays before 4:00 pm
* GST will be Applied to all Ice Rates
FACILITY RENTAL RATES
JANUARY 1, 2026 – DECEMBER 31, 2031
Facility Details
Hourly
Half Day Full Day Ext. Day
(4 Hours) (8 Hours) (8 hrs +)
Full Area-Graham Fieldhouse $140.00 $475.00 $900.00 $1,250.00 2025 Current
$154.00 $522.00 $990.00 $1,375.00 2026 10%
$162.00 $548.00 $1,040.00 $1,440.00 2027 5%
$166.00 $561.00 $1,066.00 $1,480.00 2028 2.50%
$170.00 $575.00 $1,090.00 $1,515.00 2029 2.50%
$170.00 $575.00 $1,090.00 $1,515.00 2030 0%
2031 New Rates TBD
Half Area-Fieldhouse $95.00 $275.00 $500.00 $625.00 2025 Current
$105.00 $303.00 $550.00 $688.00 2026 10%
$110.00 $318.00 $578.00 $722.00 2027 5%
$113.00 $326.00 $592.00 $758.00 2028 2.50%
$116.00 $334.00 $607.00 $777.00 2029 2.50%
$116.00 $334.00 $607.00 $777.00 2030 0%
2031 New Rates TBD
GenMec ACL Hall (Only can rent FULL AREA*) $100 $300 $585 $800 2025 Current
$110.00 $330.00 $643.00 $880.00 2026 10%
$115.00 $346.00 $675.00 $924.00 2027 5%
$118.00 $355.00 $692.00 $947.00 2028 2.50%
$121.00 $364.00 $710.00 $971.00 2029 2.50%
$121.00 $364.00 $710.00 $971.00 2030 0%
2031 New Rates TBD
NOVA VIP Suite $50.00 $175.00 $275.00 $325.00 2025 Current
$55.00 $192.00 $303.00 $357.00 2026 10%
$58.00 $202.00 $318.00 $375.00 2027 5%
$59.00 $207.00 $325.00 $385.00 2028 2.50%
$61.00 $212.00 $333.00 $395.00 2029 2.50%
$61.00 $212.00 $333.00 $395.00 2030 0%
2031 New Rates TBD
C2 Conference Room $50.00 $175.00 $275.00 $325.00 2025 Current
$55.00 $192.00 $302.00 $357.00 2026 10%
$58.00 $202.00 $317.00 $375.00 2027 5%
$60.00 $207.00 $325.00 $385.00 2028 2.50%
$61.00 $212.00 $333.00 $395.00 2029 2.50%
$61.00 $212.00 $333.00 $395.00 2030 0%
2031 New Rates TBD
Lecture Hall / Theatre $50 $175 $275 $325
Playground $55 n/a n/a n/a
Hub $25 $85 $150 $200
Sports Rates to be increased in 2027